| Catalog No.: | 20132 | CAS : | 117519-09-2 | MDL: MFCD01862661 | |
| Compound: | 3-AMINO-2-CHLORO-6-TRIFLUOROMETHYLPYRIDINE | ||||
| Mol Weight: | 196.560 | Formula: C6H4ClF3N2 | |||
| Appearance: | Light-red to Brown Solid | Purity: 95% | |||
| BoilingPoint: | MeltingPoint: 92-94 °C | ||||
| Storage: | 2-8 °C | Transportation: Normal | |||
$11.00 – $147.00Price range: $11.00 through $147.00
| GHS Pictogram: |
![]() |
|
| GHS Signalword: | Warning | |
| GHS Hazard Statements: | H315;H319;H335 | |
| GHS Precautionary Statements: | P261;P305+P351+P338 | |
| EU Hazard Codes: |
![]() |
|
| EU Risk Statements: | 26;36 | |
| EU Safety Statements: | 26;36 | |
| UN Number: | No data available | |
| Class: | IRRITANT | |
| Packing Group: | No data available | |
| Flash Point: | ||
With a passionate commitment to the life sciences industry and extensive experience supporting various stages of molecular innovation, our specialists remain focused on facilitating progress through customized and reliable solutions.
Copyright © 2025 INFOMOLS. All Rights Reserved