| Catalog No.: | 22528 | CAS : | 3141-26-2 | MDL: MFCD00005465 | |
| Compound: | 3,4-DIBROMO-THIOPHENE | ||||
| Mol Weight: | 241.930 | Formula: C4H2Br2S | |||
| Appearance: | Pale-yellow to Yellow-brown Liquid | Purity: 97% | |||
| BoilingPoint: | 221-222 °C(lit.) | MeltingPoint: 4-5 °C(lit.) | |||
| Storage: | Room temperature | Transportation: Normal | |||
$11.00 – $147.00Price range: $11.00 through $147.00
| GHS Pictogram: |
![]() |
|
| GHS Signalword: | Warning | |
| GHS Hazard Statements: | H315;H319;H335 | |
| GHS Precautionary Statements: | P261;P305+P351+P338 | |
| EU Hazard Codes: |
![]() |
|
| EU Risk Statements: | 26;36 | |
| EU Safety Statements: | 26;36 | |
| UN Number: | No data available | |
| Class: | IRRITANT | |
| Packing Group: | No data available | |
| Flash Point: | ||
With a passionate commitment to the life sciences industry and extensive experience supporting various stages of molecular innovation, our specialists remain focused on facilitating progress through customized and reliable solutions.
Copyright © 2025 INFOMOLS. All Rights Reserved